30+ vessels under management
1.200+ Seafarers
| VESSEL'S NAME | IMO | DWT | YEAR | YARD | FLAG | OWNERSHIP | TYPE OF CONTRACT |
|---|---|---|---|---|---|---|---|
| 9868780 | 113,847.8 | 2020 | Daehan Ship Building South Korea | Marshall Is. | Lake Stars Shipping Ltd | FULL MANAGEMENT | |
| 9868778 | 113,847.8 | 2020 | Daehan Ship Building South Korea | Marshall Is. | Clear Stars Shipping Ltd | FULL MANAGEMENT | |
| 9433597 | 115,756 | 2011 | Samsung Heavy Industries Co. Ltd., South Korea | Marshall Is. | Orange Star Shipping Ltd | FULL MANAGEMENT | |
| 9913626 | 49,999 | 2021 | Hyundai Mipo Dockyard Co., Ltd. – South Korea | Marshall Is. | Yellow Star Shipping Pte. Ltd. | FULL MANAGEMENT | |
| 9930519 | 49,999 | 2022 | Hyundai Mipo Dockyard Co., Ltd. – South Korea | Marshall Is. | Green Stars Shipping Pte. Ltd. | FULL MANAGEMENT | |
| 9528718 | 5,926.791 | 2009 | Yonghua Shipbuilding Co., Ltd., Nanjing China | Madeira | White Star Shipping Ltd. | FULL MANAGEMENT | |
| 9429182 | 109,010 | 2009 | Hudong Zhonghua ShipBuilding CO; Shangai, China | Marshall Is. | Everly Holdings Ventures Inc. | MANNING & TECHNICAL | |
| 9292840 | 158,609 | 2004 | Daewoo Shipbuilding Marine Engineering Co. Ltd. Okpo | Marshall Is. | Yellow Trader Shipping Company Ltd | MANNING & TECHNICAL | |
| 8011811 | 127,019 | 1984 | Harland and Wolff Heavy Industries LTD | Indonesia | PT. Sillomaritime Perdana Tbk | FULL MANAGEMENT | |
| 9131876 | 126,646 | 1997 | Samsung Heavy Ind. Co. LTD – Chilseo Plant – Haman-Gun, Gyeongnam | Indonesia | PT. Suasa Benua Sukses | FULL MANAGEMENT | |
| 9317717 | 115,567 | 2005 | Sasebo Heavy Industries Co. Ltd , Japan | Indonesia | PT. Suasa Benua Sukses | FULL MANAGEMENT | |
| 9346134 | 58,610 | 2008 | Hyundai Heavy Industries | Indonesia | PT. Golden Prima Maritim | MANNING & TECHNICAL | |
| 9971719 | 115,651 | 2024 | K-Shipbuilding, South Korea | Panama | Geden Line | MANNING | |
| 9971733 | 115,651 | 2024 | K-Shipbuilding, South Korea | Panama | Geden Line | MANNING | |
| 7700855 | 52,710 | 1979 | Hitachi Shipbuilding and Engineering | Indonesia | PT. Suasa Benua Sukses | FULL MANAGEMENT | |
| 9472622 | 116,014 | 2011 | SHI CO. LTD. KOJE / S. KOREA | Marshall Is. | Geden Line | MANNING | |
| 9708552 | 99,992 | 2015 | Sungdong Shipbuilding, South Korea | Marshall Is. | Geden Line | MANNING | |
| 9708564 | 109,999 | 2015 | Sungdong S.M.E. Co Ltd , S Korea | Marshall Is. | Geden Line | MANNING | |
| 9779953 | 113,563 | 2017 | DAEHAN SHIPBUILDING CO., KOREA | Marshall Is. | Geden Line | MANNING | |
| 9933535 | 307,395 | 2022 | DSME, South Korea | Marshall Is. | Geden Line | MANNING | |
| 9933547 | 307,395 | 2022 | DSME, South Korea | Marshall Is. | Geden Line | MANNING | |
| 9933559 | 307,501 | 2023 | DSME, South Korea | Marshall Is. | Geden Line | MANNING | |
| 9933561 | 307,395 | 2023 | DSME, South Korea | Marshall Is. | Geden Line | MANNING | |
| 9577070 | 74,552 | 2011 | Hyundai Mipo Dockyard Co., Ltd | Marshall Is. | Geden Line | MANNING | |
| 9577056 | 74,602 | 2010 | Hyundai Mipo Dockyard Co., Ltd | Marshall Is. | Geden Line | MANNING | |
| 9762998 | 299,998 | 2016 | DSME, South Korea | Marshall Is. | Geden Line | MANNING |








